Datasheet:Views: | 14229 views since addition of datasheet (February 10, 2010) |
Datasheet:State: | Preliminary specifications |
Release:Date: | April, 2010 |
Project_Codename: | Apple iPad 1,1 Browse all devices under Apple iPad 1,1 codename |
Dimensions: | 189.7 x 242.8 x 13.4 millimetres |
Mass: | 680 grams (battery included) |
Software:Environment | |
Embedded;Operating:System: | Apple iPhone OS 3.2 Browse devices running this OS |
Microprocessor,_Chipset | |
CPU;Clock: | 1000 MHz |
CPU: | Samsung-Intrinsity Apple A4 (S5PC110A01) Browse devices based on this microprocessor |
Memory,+Storage;capacity | |
RAM-capacity: | 256 MiB |
ROM:capacity: | 14.9 GiB |
Display | |
Display+Type: | color IPS TFT , 16777216 scales |
Display:Diagonal: | 9.7 " |
Display;Resolution: | 768 x 1024 |
Video:out: | Supported |
Sound | |
Microphone(s): | mono |
Microphone+Input: | Proprietary |
Loudspeaker(s): | mono |
Audio_Output: | 3.5mm |
Cellular:Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular+Data:Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Control+Peripherals | |
Positioning+Device: | Multi-touch screen |
Primary-Keyboard: | Attachable QWERTY-type keyboard |
Directional_Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion;Slots: | Not supported |
USB: | USB 2.0 client, 480Mbit/s Proprietary |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless+LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
Infrared+Gate: | Not supported |
Multimedia;Telecommunication | |
Analog+Radio:Receiver: | Not supported |
Digital:Media:Broadcast;Tuner: | Not supported |
Additional;Details | |
Built-in_accelerometer: | Supported |
Battery: | built-in |
Sunday, 5 June 2011
Apple iPad 3G 16GB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment