Datasheet_Views: | 14205 views since addition of datasheet (August 27, 2010) |
Datasheet+State: | Incomplete specifications |
Expected-Release;Date: | August, 2011 |
Predecessor-Model: | Nokia N900 (Nokia Rover) |
Software_Environment | |
Embedded+Operating-System: | Symbian OS Symbian^3 PR2 Browse devices running this OS |
Memory,+Storage_capacity | |
RAM+capacity: | 512 MiB |
ROM:capacity: | 512 MiB |
Secondary-ROM_capacity: | 59.6 GiB |
Display | |
Display_Type: | color AM-OLED , 16777216 scales |
Display:Diagonal: | 4 " |
Video;out: | Supported |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | Supported |
Audio-Output: | 3.5mm |
Cellular;Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1700, UMTS1900, UMTS2100 |
Cellular;Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Vibrating-Alert: | Supported |
Speakerphone-: | Supported |
Control+Peripherals | |
Positioning_Device: | Multi-touch screen |
Primary;Keyboard: | Slide and tilt QWERTY-type keyboard |
Directional-Pad: | 4 -way |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion;Slots: | microSD, microSDHC, TransFlash |
USB: | Supported micro-USB |
Bluetooth: | Bluetooth 3.0 |
Wireless-LAN: | 802.11b, 802.11g, 802.11n |
Infrared_Gate: | No information |
Multimedia:Telecommunication | |
Analog:Radio:Receiver: | FM radio (87.5-108MHz) with RDS |
Digital-Media+Broadcast:Tuner: | Not supported |
Satellite:Navigation | |
Built-in_GPS_module: | Supported |
Complementary+GPS+Services: | Assisted GPS |
Built-in:Digital_Camera | |
Main-Camera: | 8 MP |
Autofocus;(AF): | Supported |
Optical+Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Secondary-Camera: | 0.3 MP |
Additional;Details | |
Built-in-accelerometer: | Supported |
Battery: | removable |
Sunday, 5 June 2011
Nokia N9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment