Asus Eee Pad Transformer TF101 32GB Specs
![]() | |
Datasheet_Views: | 561 views since addition of datasheet (June 02, 2011) |
Datasheet:State: | Preliminary specifications |
Release+Date: | April, 2011 |
Dimensions: | 271 x 171 x 12.98 millimetres |
Mass: | 680 grams (battery included) |
Software;Environment | |
Embedded;Operating+System: | Google Android 3.0 Browse devices running this OS |
Microprocessor,-Chipset | |
CPU:Clock: | 1000 MHz |
CPU: | NVIDIA Tegra 2 250 Browse devices based on this microprocessor |
Memory,:Storage_capacity | |
RAM:capacity: | 1 GiB |
ROM_capacity: | 29.8 GiB |
Display | |
Display+Type: | color IPS TFT , 16777216 scales |
Display_Diagonal: | 10.1 " |
Display+Resolution: | 1280 x 800 |
Video:out: | 1280x720 (720p) resolution |
Sound | |
Microphone(s): | mono |
Microphone+Input: | 3.5mm |
Loudspeaker(s): | stereo |
Audio-Output: | 3.5mm |
Control:Peripherals | |
Positioning-Device: | Multi-touch screen |
Primary:Keyboard: | Attachable QWERTY-type keyboard |
Directional-Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion:Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless;LAN: | 802.11b, 802.11g, 802.11n |
Infrared+Gate: | Not supported |
Multimedia:Telecommunication | |
Analog-Radio+Receiver: | Not supported |
Digital+Media+Broadcast_Tuner: | Not supported |
Satellite:Navigation | |
Built-in_GPS:module: | Supported |
Complementary;GPS_Services: | Geotagging |
Built-in-Digital-Camera | |
Main+Camera: | 5 MP |
Autofocus;(AF): | Supported |
Optical-Zoom: | 1 x |
Secondary-Camera: | 1.2 MP |
Additional:Details | |
Built-in:accelerometer: | Supported |
Battery: | built-in |
No comments:
Post a Comment