Model | Sprint HTC EVO 3D |
Release Date: | June, 2011 |
Datasheet State: | Preliminary specifications |
Manufacturer: | HTC |
Hardware Designer: | HTC |
Predecessor Model: | Sprint HTC EVO 4G A9292 |
Dimensions(width x height x depth): | 65 x 126 x 12.05 millimetres 2.6 x 5 x 0.5 inches |
Mass (including battery): | 170 gramms |
Software Environment | |
Embedded OS: | Google Android 2.3 (Gingerbread) |
OS Kernel: | Linux 2.6.36 |
Microprocessor, Chipset | |
CPU: | 32 bit Qualcomm Snapdragon MSM8660 |
CPU Clock: | 1200 MHz |
CPU Core: | 2x Qualcomm Scorpion |
Instruction set: | ARMv7 |
Level 1 cache: | No information |
Level 2 cache: | No information |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 3814 MiB |
Secondary ROM capacity: | Not supported |
Full accessible ROM: | No information |
Hard Disk: | Not supported |
Graphical Subsystem | |
Display: | Super LCD |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.3 " (109 millimetres) |
Display Resolution: | 540 x 960 |
Secondary Display: | Not supported |
Secondary Display Resolution: | Not supported |
Graphical Controller: | Qualcomm Adreno 220 |
Video out: | 1920x1080 (1080p), USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem | |
Audio Channel(s): | stereo |
Recording (A/D): | No information |
Playing (D/A): | No information |
Microphone: | stereo |
Microphone Input: | Not supported |
Loudspeaker: | stereo |
Audio Output: | 3.5mm |
Audio Controller: | No information |
Cellular Phone | |
Cellular Networks: | CDMA800, CDMA1900 |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR value (head) : | No information |
SAR value (body) : | No information |
Phone Controller: | Qualcomm MSM8660 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Not supported |
Secondary Cellular Networks: | Not supported |
Secondary Cellular Data Links: | Not supported |
Secondary Cellular Antenna: | Not supported |
Secondary SAR value (head) : | No information |
Secondary SAR value (body) : | No information |
Secondary Phone Controller: | No information |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Secondary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash |
Serial: | Not supported |
USB: | USB 2.0 client, 480Mbit/s USB Series Micro-B (Micro-USB) connector |
Infrared Gate: | Not supported |
Bluetooth: | Bluetooth 3.0 |
Ethernet: | Not supported |
Wireless LAN: | 802.11b, 802.11g, 802.11n |
Wireless MAN: | 802.16e-2005 |
Modem: | Not supported |
Faxmodem: | Not supported |
Multimedia Telecommunication | |
Analog TV: | Not supported |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
GPS Protocol: | NMEA 0183 |
GPS Satellite Channels: | No information |
Complementary GPS Services: | A-GPS, QuickGPS, Geotagging |
GPS Antenna: | Internal antenna |
Navigation Chipset: | Qualcomm MSM8660 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2560 x 1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | mobile light (LED) |
Secondary Camera: | 1280 x 1024 pixel |
Ingress Protection | |
Ingress Protection Level (IPxy): | Not specified |
Prot. from solid objects: | Not specified |
Prot. from liquids: | Not specified |
Protection against falling: | No information |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Build: | removable |
Battery Capacity: | 1730 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Special Features: | capacitive touch screen , 3D display , dual 5MP camera (2MP 3D capture , 72.. |
Model: | Sprint HTC EVO 3D |
Sunday, 5 June 2011
Sprint HTC EVO 3D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment