Brand: | Apple Browse Apple devices |
Manufacturer: | Foxconn Browse all devices manufactured by Foxconn |
Hardware:Designer: | Apple |
Project:Codename: | Apple iPhone 3,1 Browse all devices under Apple iPhone 3,1 codename |
Model+ID: | A1332/A1332B |
Release:Date: | June, 2010 |
Predecessor;Model: | Apple iPhone 3GS 32GB (Apple iPhone 2,1) |
Physical:Attributes | |
Dimensions(width x height x depth): | 58.66 x 115.2 x 9.3 millimetres 2.3 x 4.5 x 0.4 inches |
Bounding_Volume: | 62.8 cubecentimetres |
Mass: | 137 grams (battery included) |
Software;Environment | |
Embedded+Operating:System: | Apple iOS 4 / iPhone OS 4.0 Browse devices running this OS |
Operating;System:Kernel: | Mach |
Microprocessor,_Chipset | |
CPU-Clock: | 800 MHz |
CPU: | Samsung-Intrinsity Apple A4 (S5PC110A01) Browse devices based on Apple A4 (S5PC110A01) |
Width_of:Machine_Word: | 32 bit |
CPU_Core: | Samsung Hummingbird |
Level-1:cache: | 32KiB data cache / 32 KiB instruction cache |
Level:2+cache: | 640 KiB |
Instruction_Set: | ARMv7 |
Memory,:Storage;capacity | |
RAM_type: | DDR SDRAM |
RAM:capacity: | 512 MiB |
ROM:type: | Flash EEPROM |
ROM:capacity: | 30518 MiB |
ROM-capacity:in:bytes: | 32 GB (billion bytes) |
Graphical_subsystem | |
Display+Type: | color IPS TFT display |
Display;Color:Depth: | 24 bit/pixel (16777216 scales) |
Display:Diagonal: | 3.5 " (89.9 millimetres) |
Display:Resolution: | 640 x 960 (614400 pixels) |
Viewable;Display+Size: | 1.96 " x 2.94 " (49.87 x 74.8 millimetres) |
Pixel:density-(dot+pitch): | 326 pixel/inch (0.07792 millimetre/pixel) |
Graphical_Controller: | PowerVR SGX535 |
Audio:Subsystem | |
Audio_Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular_Phone | |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1900, UMTS2100 |
Cellular;Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular-Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Vibrating-Alert: | Supported |
Speakerphone_: | Supported |
SAR;(head);GSM1900: | 1.17 W/kg |
SAR_(body)-GSM1900: | 0.43 W/kg |
Control;Peripherals | |
Positioning;Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional-Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) Proprietary connector |
Bluetooth;(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless+LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared-Gate: | Not supported |
Multimedia+Broadcast | |
Analog;Radio: | Not supported |
Digital;Media:Broadcast: | Not supported |
Satellite+Navigation | |
Built-in;GPS_module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary-GPS_Services: | Assisted GPS, Geotagging |
Built-in;Digital+Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus+(AF): | Supported |
Optical+Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in-Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable;Image;Formats: | JPG |
Recordable:Video_Formats: | MPEG4 |
Built-in_Secondary-Digital:Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 720x480pixels , 30frame/sec |
Recordable-Image-Formats: | JPG |
Recordable:Video-Formats: | 3GP, MPEG4 |
Power+Supply | |
Battery:Technology: | Lithium-ion battery |
Battery_Build: | built-in |
Estimated;Battery:Life: | 12 hours |
Additional_Details | |
Built-in-accelerometer: | Supported |
Additional+Features: |
|
Related_Page: | http://www.apple.com/iphone/ |
Sunday, 5 June 2011
Apple iPhone 4 32GB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment