Brand: | Motorola Browse Motorola devices |
Manufacturer: | Motorola Mobile Devices Browse all devices manufactured by Motorola Mobile Devices |
Hardware+Designer: | Motorola Mobile Devices |
Expected_Release;Date: | July, 2011 |
Physical;Attributes | |
Software_Environment | |
Embedded-Operating:System: | Google Android 2.3.3 Chinese Browse devices running this OS |
Operating;System_Kernel: | Linux 2.6.35.7 |
Microprocessor,-Chipset | |
CPU_Clock: | 1000 MHz |
CPU: | NVIDIA Tegra 2 250 Browse devices based on Tegra 2 250 |
Width;of-Machine;Word: | 32 bit |
CPU;Core: | 2x ARM Cortex-A9 MPCore |
Instruction:Set: | ARMv7-A |
Memory,_Storage;capacity | |
RAM-type: | Supported |
RAM+capacity: | 1024 MiB |
ROM:type: | Flash EEPROM |
ROM:capacity: | 1908 MiB |
ROM:capacity:in_bytes: | 2 GB (billion bytes) |
Graphical:subsystem | |
Display;Type: | color transflective TFT display |
Display:Color-Depth: | 24 bit/pixel (16777216 scales) |
Display_Diagonal: | 4 " (102 millimetres) |
Display:Resolution: | 540 x 960 (518400 pixels) |
Viewable;Display-Size: | 1.97 " x 3.5 " (50.01 x 88.9 millimetres) |
Pixel-density_(dot;pitch): | 274.3 pixel/inch (0.0926 millimetre/pixel) |
Graphical+Controller: | NVIDIA GeForce |
Video_out: | 1280x720 (720p) resolution HDMI Type C (HDMI 1.3) connector |
Audio-Subsystem | |
Audio-Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Cellular;Phone | |
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, TD-SCDMA2000, TD-SCDMA1900 |
Cellular_Data-Links: | GPRS, EDGE, TD-SCDMA |
Cellular:Antenna: | Internal antenna |
Call+Alert: | 64 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone;: | Supported |
Control-Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional-Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless;LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia+Broadcast | |
Analog;Radio: | Not supported |
Digital-Media:Broadcast: | Not supported |
Satellite_Navigation | |
Built-in+GPS+module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary-GPS-Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in;Digital+Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus+(AF): | Supported |
Optical_Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable_Image;Formats: | JPG |
Recordable-Video:Formats: | 3GP, 3G2, MPEG4 |
Built-in-Secondary+Digital-Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Power;Supply | |
Battery_Technology: | Lithium-ion battery |
Battery;Build: | removable |
Additional:Details | |
Built-in:accelerometer: | Supported |
Additional:Features: |
|
Sunday, 5 June 2011
Motorola MOTO MT870
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment